<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoDAFE</title>
	<atom:link href="http://www.autodafe.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autodafe.org</link>
	<description>Auto Driving Action for Enthusiast</description>
	<lastBuildDate>Wed, 22 May 2013 12:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indy 500 2013: Serious Contenders with Porous Starting Positions</title>
		<link>http://www.autodafe.org/motorsports/indy-500-2013-serious-contenders-with-porous-starting-positions/</link>
		<comments>http://www.autodafe.org/motorsports/indy-500-2013-serious-contenders-with-porous-starting-positions/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:00:01 +0000</pubDate>
		<dc:creator>Donald Wood</dc:creator>
				<category><![CDATA[MotorSports]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1647248-indy-500-2013-serious-contenders-with-porous-starting-positions</guid>
		<description><![CDATA[<p class="ui-droppable"><img class="slot" src="/images/pixel.gif" alt="">The Indy 500 is arguably the most prestigious race in the world, and when the <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">IndyCar</span></span></span> Series invades the Indianapolis Motor Speedway this weekend, the focus will be on serious contenders with porous starting positions and how they make it through the field.</p><p>All of the following racers had mediocre qualifying attempts, but will show why they are heralded as some of the best in the sport by overcoming the adversity and ending up toward the front of the pack.</p> <p><em>All times and information via the <a href="http://www.indianapolismotorspeedway.com/indy500/">Official Indy 500 website</a>.</em></p> <p>&#160;</p> <p><strong><u><span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Takuma</span></span></span> <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Sato</span></span></span></u></strong></p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p><strong>Starting Position: 18th</strong></p> <p>After running a few really strong practice laps, the rain hit Indianapolis Motor Speedway Saturday morning, delaying the start of qualifying and taking away the momentum IZOD <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">IndyCar</span></span></span> Series point leader <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Takuma</span></span></span> <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Sato</span></span></span> had been building.</p> <p><span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Sato</span></span></span> posted an impressive 226.6 MPH lap during the morning practice, but with the track undergoing changes with the added moisture from the rain and the heat of the jet dryers, the AJ <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Foyt</span></span></span> Racing star only managed a four-lap average speed of 225.892 MPH.</p> <p>That&#8217;s only good enough for 18th overall starting spot in the 2013 Indy 500.</p> <p>While <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Sato</span></span></span> will have to work his way through the field, the Japanese star knows what it takes to contend for the win at Indianapolis. <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Sato</span></span></span> was in second place on the last lap of the 2012 race when he tried to make a pass on eventual winner Dario <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Franchitti</span></span></span> and crashed.</p> <p>After coming so close last year, expect <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Sato</span></span></span> to be hungrier than ever.</p> <p><em>Predicted Finish: Fourth</em></p> <p>&#160;</p> <p><strong><u>Graham Rahal</u></strong></p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p><strong>Starting Position: 26th</strong></p> <p>While Graham Rahal may only be 24 years old, his lineage of racers and his experience in the Indy 500 makes him a serious favorite. With five career starts in the race already&#8212;including a third-place finish in 2011&#8212;the young star is a favorite to win it all.</p> <p>Despite starting all the way back in 26th, the <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">IndyCar</span></span></span> sensation has the skill, pit crew and equipment to maneuver through the field in the long race and eventually find himself in contention for the win by the end of the day.</p> <p>Rahal was a favorite to contend on Sunday anyway, but with his father Bobby calling the shots as the team owner and crew chief Matt Swan making things happen on the track, racing fans are expecting to see the star fighting for the win on the last lap.</p> <p><em>Predicted Finish: Eighth</em></p> <p>&#160;</p> <p><strong><u>Josef <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Newgarden</span></span></span></u></strong></p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p><strong>Starting Position: 25th</strong></p> <p>While the expectations for Josef <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Newgarden</span></span></span> <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">aren</span></span></span>&#8217;t as high as many of the other drivers in the field, the 22-year-old American has taken the <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">IndyCar</span></span></span> series by storm since stepping into the major leagues last year.</p> <p><span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Newgarden</span></span></span> had a rough race at Indianapolis Motor Speedway in 2012, finishing in 25th after starting a very respectable seventh. The hope from the young driver and the entire Sarah Fisher Hartman Racing team is that the car is strong enough to work through traffic and be there at the end to contend for a top-10 finish.</p> <p>If <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Newgarden</span></span></span> can sneak out a 10th-place finish or better in just his second Indy 500 start, there is little doubt that this race would be deemed a success for the Tennessee native and his team.</p> <p><em>Predicted Finish: 10th</em></p> <p>&#160;</p> <p><a class="twitter-follow-button" href="https://twitter.com/Donald_Wood">Follow @Donald_Wood</a></p><p>Read more <a href="http://bleacherreport.com/auto-racing" title="Motorsports analysis, news and photos">Motorsports</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p class="ui-droppable"><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">The Indy 500 is arguably the most prestigious race in the world, and when the <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">IndyCar</span></span></span> Series invades the Indianapolis Motor Speedway this weekend, the focus will be on serious contenders with porous starting positions and how they make it through the field.</p><p>All of the following racers had mediocre qualifying attempts, but will show why they are heralded as some of the best in the sport by overcoming the adversity and ending up toward the front of the pack.</p> <p><em>All times and information via the <a href="http://www.indianapolismotorspeedway.com/indy500/">Official Indy 500 website</a>.</em></p> <p>&nbsp;</p> <p><strong><u><span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Takuma</span></span></span> <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Sato</span></span></span></u></strong></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p><strong>Starting Position: 18th</strong></p> <p>After running a few really strong practice laps, the rain hit Indianapolis Motor Speedway Saturday morning, delaying the start of qualifying and taking away the momentum IZOD <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">IndyCar</span></span></span> Series point leader <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Takuma</span></span></span> <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Sato</span></span></span> had been building.</p> <p><span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Sato</span></span></span> posted an impressive 226.6 MPH lap during the morning practice, but with the track undergoing changes with the added moisture from the rain and the heat of the jet dryers, the AJ <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Foyt</span></span></span> Racing star only managed a four-lap average speed of 225.892 MPH.</p> <p>That&rsquo;s only good enough for 18th overall starting spot in the 2013 Indy 500.</p> <p>While <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Sato</span></span></span> will have to work his way through the field, the Japanese star knows what it takes to contend for the win at Indianapolis. <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Sato</span></span></span> was in second place on the last lap of the 2012 race when he tried to make a pass on eventual winner Dario <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Franchitti</span></span></span> and crashed.</p> <p>After coming so close last year, expect <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Sato</span></span></span> to be hungrier than ever.</p> <p><em>Predicted Finish: Fourth</em></p> <p>&nbsp;</p> <p><strong><u>Graham Rahal</u></strong></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p><strong>Starting Position: 26th</strong></p> <p>While Graham Rahal may only be 24 years old, his lineage of racers and his experience in the Indy 500 makes him a serious favorite. With five career starts in the race already&mdash;including a third-place finish in 2011&mdash;the young star is a favorite to win it all.</p> <p>Despite starting all the way back in 26th, the <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">IndyCar</span></span></span> sensation has the skill, pit crew and equipment to maneuver through the field in the long race and eventually find himself in contention for the win by the end of the day.</p> <p>Rahal was a favorite to contend on Sunday anyway, but with his father Bobby calling the shots as the team owner and crew chief Matt Swan making things happen on the track, racing fans are expecting to see the star fighting for the win on the last lap.</p> <p><em>Predicted Finish: Eighth</em></p> <p>&nbsp;</p> <p><strong><u>Josef <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Newgarden</span></span></span></u></strong></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p><strong>Starting Position: 25th</strong></p> <p>While the expectations for Josef <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Newgarden</span></span></span> <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">aren</span></span></span>&rsquo;t as high as many of the other drivers in the field, the 22-year-old American has taken the <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">IndyCar</span></span></span> series by storm since stepping into the major leagues last year.</p> <p><span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Newgarden</span></span></span> had a rough race at Indianapolis Motor Speedway in 2012, finishing in 25th after starting a very respectable seventh. The hope from the young driver and the entire Sarah Fisher Hartman Racing team is that the car is strong enough to work through traffic and be there at the end to contend for a top-10 finish.</p> <p>If <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Newgarden</span></span></span> can sneak out a 10th-place finish or better in just his second Indy 500 start, there is little doubt that this race would be deemed a success for the Tennessee native and his team.</p> <p><em>Predicted Finish: 10th</em></p> <p>&nbsp;</p> <p><a class="twitter-follow-button" href="https://twitter.com/Donald_Wood">Follow @Donald_Wood</a></p><p>Read more <a href="http://bleacherreport.com/auto-racing" title="Motorsports analysis, news and photos">Motorsports</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.autodafe.org/motorsports/indy-500-2013-serious-contenders-with-porous-starting-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Most Thrilling Finishes in NASCAR History</title>
		<link>http://www.autodafe.org/motorsports/10-most-thrilling-finishes-in-nascar-history/</link>
		<comments>http://www.autodafe.org/motorsports/10-most-thrilling-finishes-in-nascar-history/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:09:03 +0000</pubDate>
		<dc:creator>Jim Folsom</dc:creator>
				<category><![CDATA[MotorSports]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1647854-10-most-thrilling-finishes-in-nascar-history</guid>
		<description><![CDATA[<p>NASCAR is a sport that builds for the finish. The finish is all that really counts in a NASCAR race. You can lead every lap but the last one, and that makes you a loser.</p><p>Like baseball, a lot can happen during the course of the event, but the end is all that really matters. You can get 26 outs and be in good shape, but if you don't get that last one, you lose. Conversely, you can be down all day long, but pull it out at the end.</p><p>In NASCAR, you can trail all day long as well, but if you lead at the end it is all that matters. So to narrow it down to the top 10 most exciting finishes of all time will be quite a task. It will surely lead to many arguments as well, but that's alright. It's why there is a comment section below.</p><p>So without further ado, let's count them down.</p><p><a href="http://bleacherreport.com/articles/1647854-10-most-thrilling-finishes-in-nascar-history">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>NASCAR is a sport that builds for the finish. The finish is all that really counts in a NASCAR race. You can lead every lap but the last one, and that makes you a loser.</p><p>Like baseball, a lot can happen during the course of the event, but the end is all that really matters. You can get 26 outs and be in good shape, but if you don't get that last one, you lose. Conversely, you can be down all day long, but pull it out at the end.</p><p>In NASCAR, you can trail all day long as well, but if you lead at the end it is all that matters. So to narrow it down to the top 10 most exciting finishes of all time will be quite a task. It will surely lead to many arguments as well, but that's alright. It's why there is a comment section below.</p><p>So without further ado, let's count them down.</p><p><a href="http://bleacherreport.com/articles/1647854-10-most-thrilling-finishes-in-nascar-history">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.autodafe.org/motorsports/10-most-thrilling-finishes-in-nascar-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking the Drivers We Most Want to See Do the Indy 500-Coca Cola 600 Double</title>
		<link>http://www.autodafe.org/motorsports/ranking-the-drivers-we-most-want-to-see-do-the-indy-500-coca-cola-600-double/</link>
		<comments>http://www.autodafe.org/motorsports/ranking-the-drivers-we-most-want-to-see-do-the-indy-500-coca-cola-600-double/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:59:42 +0000</pubDate>
		<dc:creator>Geoffrey Miller</dc:creator>
				<category><![CDATA[MotorSports]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1647697-ranking-the-drivers-we-most-want-to-see-do-the-indy-500-coca-cola-600-double</guid>
		<description><![CDATA[<p>Kurt Busch rekindled the lost thought of a driver attempting to race in both <span class="spellcheck">IndyCar</span>'s Indianapolis 500 and NASCAR's Coca-Cola 600 on the same day, hundreds of miles apart, when he tested for <span class="spellcheck">Andretti</span> <span class="spellcheck">Autosport</span> at the Indianapolis Motor Speedway on May 9.</p><p>Busch's first test of an open-wheel car on a high-speed oval ultimately was a success. He passed the traditional <span class="spellcheck">IMS</span> rookie orientation program and became eligible to compete in the Indianapolis 500. A lack of experience, funding and timing kept Busch out of the seat for the 2013 race, but he's vowed to take a thorough look at racing both events in 2014.</p><p>Affectionately known as "The Double" in racing circles, a driver hasn't attempted to race Indianapolis' 500 and Charlotte's 600 in the same season since Robby Gordon's effort in 2004. Only two others (John <span class="spellcheck">Andretti</span> and <a href="http://bleacherreport.com/tony-stewart">Tony Stewart</a>) have tried it otherwise.</p><p>Thanks to Busch's <span class="spellcheck">IndyCar</span> test, the reality of seeing another driver try to win both races seems closer than previously thought. The following is a list drivers who would make excellent entrants in both events.</p><p><a href="http://bleacherreport.com/articles/1647697-ranking-the-drivers-we-most-want-to-see-do-the-indy-500-coca-cola-600-double">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>Kurt Busch rekindled the lost thought of a driver attempting to race in both <span class="spellcheck">IndyCar</span>'s Indianapolis 500 and NASCAR's Coca-Cola 600 on the same day, hundreds of miles apart, when he tested for <span class="spellcheck">Andretti</span> <span class="spellcheck">Autosport</span> at the Indianapolis Motor Speedway on May 9.</p><p>Busch's first test of an open-wheel car on a high-speed oval ultimately was a success. He passed the traditional <span class="spellcheck">IMS</span> rookie orientation program and became eligible to compete in the Indianapolis 500. A lack of experience, funding and timing kept Busch out of the seat for the 2013 race, but he's vowed to take a thorough look at racing both events in 2014.</p><p>Affectionately known as "The Double" in racing circles, a driver hasn't attempted to race Indianapolis' 500 and Charlotte's 600 in the same season since Robby Gordon's effort in 2004. Only two others (John <span class="spellcheck">Andretti</span> and <a href="http://bleacherreport.com/tony-stewart">Tony Stewart</a>) have tried it otherwise.</p><p>Thanks to Busch's <span class="spellcheck">IndyCar</span> test, the reality of seeing another driver try to win both races seems closer than previously thought. The following is a list drivers who would make excellent entrants in both events.</p><p><a href="http://bleacherreport.com/articles/1647697-ranking-the-drivers-we-most-want-to-see-do-the-indy-500-coca-cola-600-double">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.autodafe.org/motorsports/ranking-the-drivers-we-most-want-to-see-do-the-indy-500-coca-cola-600-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy 500 2013: Highlighting Hottest Racers Heading into Prestigious Event</title>
		<link>http://www.autodafe.org/motorsports/indy-500-2013-highlighting-hottest-racers-heading-into-prestigious-event/</link>
		<comments>http://www.autodafe.org/motorsports/indy-500-2013-highlighting-hottest-racers-heading-into-prestigious-event/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:02:51 +0000</pubDate>
		<dc:creator>Jesse Reed</dc:creator>
				<category><![CDATA[MotorSports]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1647475-indy-500-2013-highlighting-hottest-racers-heading-into-prestigious-event</guid>
		<description><![CDATA[<p class="ui-droppable"><img class="slot" src="/images/pixel.gif" alt="">The Indianapolis 500, also known as "The Greatest Spectacle in Racing," is one of the most hallowed <span class="spellcheck">motorsport</span>s events in the world.&#160;<span style="line-height: 1">Even the most casual of fans makes it a point to tune in when the world's best take to the starting grid every May at the Indianapolis Motor Speedway.</span></p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>This year's field is loaded with top talent, from top to bottom.</p><p>Past champions, rising stars and veteran mainstays will compete for the right to chug a bottle of milk and take home the Borg-Warner Trophy.</p><p>Dario <span class="spellcheck">Franchitti</span> won the event a year ago&#8212;his third career Indy 500 victory. He and <span class="spellcheck">Helio</span> <span class="spellcheck">Castroneves</span> will be seeking their fourth wins this upcoming Sunday, but there are a few hot drivers who will surely give them, and the rest of the field, a tough challenge.</p><p>Here's the official start order for the big race, courtesy of the&#160;<a href="http://www.indianapolismotorspeedway.com/indy500/eventinfo/52179/" target="_blank">official website</a>&#160;of the Indianapolis 500:</p><table width="400" border="0">
<thead><tr>
<th scope="col">Start Position</th> <th scope="col">Driver</th> <th scope="col">Car</th>
</tr></thead>
<tbody>
<tr>
<td>1</td> <td>Ed Carpenter</td> <td>20</td>
</tr>
<tr>
<td>2</td> <td>Carlos Munoz</td> <td>26</td>
</tr>
<tr>
<td>3</td> <td>Marco&#160;Andretti</td> <td>25</td>
</tr>
<tr>
<td>4</td> <td>EJ&#160;Viso</td> <td>5</td>
</tr>
<tr>
<td>5</td> <td>AJ&#160;Allmendinger</td> <td>2</td>
</tr>
<tr>
<td>6</td> <td>Will Power</td> <td>12</td>
</tr>
<tr>
<td>7</td> <td>Ryan Hunter-Reay</td> <td>1</td>
</tr>
<tr>
<td>8</td> <td>
<span class="spellcheck">Helio</span>&#160;<span class="spellcheck">Castroneves</span>
</td> <td>3</td>
</tr>
<tr>
<td>9</td> <td>James&#160;Hinchcliffe</td> <td>27</td>
</tr>
<tr>
<td>10</td> <td>JR Hildebrand</td> <td>4</td>
</tr>
<tr>
<td>11</td> <td>Alex&#160;Tagliani</td> <td>98</td>
</tr>
<tr>
<td>12</td> <td>Tony&#160;Kanaan</td> <td>11</td>
</tr>
<tr>
<td>13</td> <td>Oriol&#160;Servia</td> <td>22</td>
</tr>
<tr>
<td>14</td> <td>Justin Wilson</td> <td>19</td>
</tr>
<tr>
<td>15</td> <td>Sebastien&#160;Bordais</td> <td>7</td>
</tr>
<tr>
<td>16</td> <td>Scott Dixon</td> <td>9</td>
</tr>
<tr>
<td>17</td> <td>Dario&#160;<span class="spellcheck">Franchitti</span>
</td> <td>10</td>
</tr>
<tr>
<td>18</td> <td>Takuma&#160;Sato</td> <td>14</td>
</tr>
<tr>
<td>19</td> <td>Charlie Kimball</td> <td>83</td>
</tr>
<tr>
<td>20</td> <td>James&#160;Jakes</td> <td>16</td>
</tr>
<tr>
<td>21</td> <td>Simon&#160;Pagenaud</td> <td>77</td>
</tr>
<tr>
<td>22</td> <td>Townsend Bell</td> <td>60</td>
</tr>
<tr>
<td>23</td> <td>Ryan&#160;Briscoe</td> <td>8</td>
</tr>
<tr>
<td>24</td> <td>Simona De&#160;Silvestro</td> <td>78</td>
</tr>
<tr>
<td>25</td> <td>Josef&#160;Newgarden</td> <td>21</td>
</tr>
<tr>
<td>26</td> <td>Graham Rahal</td> <td>15</td>
</tr>
<tr>
<td>27</td> <td>Sebastian&#160;Saavedra</td> <td>6</td>
</tr>
<tr>
<td>28</td> <td>Tristan&#160;Vautier</td> <td>55</td>
</tr>
<tr>
<td>29</td> <td>Ana Beatriz</td> <td>18</td>
</tr>
<tr>
<td>30</td> <td>Pippa Mann</td> <td>63</td>
</tr>
<tr>
<td>31</td> <td>Conor&#160;Daly</td> <td>41</td>
</tr>
<tr>
<td>32</td> <td>Buddy Lazier</td> <td>91</td>
</tr>
<tr>
<td>33</td> <td>Katherine&#160;Legge</td> <td>81</td>
</tr>
</tbody>
</table><p>&#160;</p><p>Now it's time to take a look at the hottest drivers of the 2013 season heading into the Indy 500.</p><p>&#160;</p><p><strong>James Hinchcliffe</strong></p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>There have been four IndyCar Series races thus far in 2013, and Hinchcliffe has won two of them.&#160;</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>He's simply the hottest IndyCar racer in the world right now.&#160;<span style="line-height: 1">He won at St. Petersburg and at Sau Paulo, defeating a loaded field on both occasions.&#160;</span></p><p>Hinchcliffe was unable to complete the race in his other two appearances after getting stranded at Birmingham and crashing out at Long Beach. <span style="line-height: 1">Basically, the way he's running right now, it's a good bet he'll either win the Indy 500 or fail to finish.</span></p><p>At least he swings for the fences, right?</p><p>&#160;</p><p><strong>Ryan Hunter-Reay</strong></p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>Last year's top racer, Hunter-Reay won the Indy Grand Prix of Alabama last month and has been smoking hot in qualifying this year.</p><p>He won the No. 1 starting spot at Birmingham and at Sao Paulo, while earning the No. 2 spot in Long Beach. While it's true Hunter-Reay wasn't able to capitalize on his excellent starting position in two of those races, it's clear he and his crew have a car they like.</p><p><a href="https://twitter.com/acw9293/status/335895736388550657" target="_blank">Alden Woods</a>, a beat writer for IDS Sports, was at the track for Hunter-Reay's Fast Nine run and posted a nice clip featuring the pure speed he gets while on the track:</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>In five previous attempts, Hunter-Reay has never finished on the podium at Indianapolis. You can bet he's gunning hard for the chance to immortalize himself as an Indy 500 champ this year.</p><p>&#160;</p><p><strong>Takuma Sato</strong></p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>Sato earned his first career victory earlier this year at Long Beach in impressive fashion. He built up a nice lead in the latter half of the race and never let up.&#160;</p><p>It was also an historic win, as Sato became the first Japanese racer to win an IndyCar series race, per <a href="https://twitter.com/ESPNMotorsports/status/326145048683102209" target="_blank">ESPN Motorsports</a>:</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>In addition to his big win, Sato earned a podium finish at Sao Paulo, finishing in second place behind Hinchcliffe.&#160;</p><p><span style="line-height: 1">Sato and his crew really have things dialed in right now, and it'll take everyone's best effort to win this year's Indy 500. Starting from the No. 18 spot on the grid means Sato will need to race smart and fast from start to finish to come away with his second victory this year.</span></p><p>&#160;</p><p><em>Follow me on Twitter </em><a href="https://twitter.com/JesseReed78"><em>@JesseReed78</em></a></p><p><span style="line-height: 1"><br /></span></p><p>Read more <a href="http://bleacherreport.com/auto-racing" title="Motorsports analysis, news and photos">Motorsports</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p class="ui-droppable"><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">The Indianapolis 500, also known as "The Greatest Spectacle in Racing," is one of the most hallowed <span class="spellcheck">motorsport</span>s events in the world.&nbsp;<span style="line-height: 1;">Even the most casual of fans makes it a point to tune in when the world's best take to the starting grid every May at the Indianapolis Motor Speedway.</span></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>This year's field is loaded with top talent, from top to bottom.</p><p>Past champions, rising stars and veteran mainstays will compete for the right to chug a bottle of milk and take home the Borg-Warner Trophy.</p><p>Dario <span class="spellcheck">Franchitti</span> won the event a year ago&mdash;his third career Indy 500 victory. He and <span class="spellcheck">Helio</span> <span class="spellcheck">Castroneves</span> will be seeking their fourth wins this upcoming Sunday, but there are a few hot drivers who will surely give them, and the rest of the field, a tough challenge.</p><p>Here's the official start order for the big race, courtesy of the&nbsp;<a href="http://www.indianapolismotorspeedway.com/indy500/eventinfo/52179/" >official website</a>&nbsp;of the Indianapolis 500:</p><table width="400" border="0">
<thead><tr>
<th scope="col">Start Position</th> <th scope="col">Driver</th> <th scope="col">Car</th>
</tr></thead>
<tbody>
<tr>
<td>1</td> <td>Ed Carpenter</td> <td>20</td>
</tr>
<tr>
<td>2</td> <td>Carlos Munoz</td> <td>26</td>
</tr>
<tr>
<td>3</td> <td>Marco&nbsp;Andretti</td> <td>25</td>
</tr>
<tr>
<td>4</td> <td>EJ&nbsp;Viso</td> <td>5</td>
</tr>
<tr>
<td>5</td> <td>AJ&nbsp;Allmendinger</td> <td>2</td>
</tr>
<tr>
<td>6</td> <td>Will Power</td> <td>12</td>
</tr>
<tr>
<td>7</td> <td>Ryan Hunter-Reay</td> <td>1</td>
</tr>
<tr>
<td>8</td> <td>
<span class="spellcheck">Helio</span>&nbsp;<span class="spellcheck">Castroneves</span>
</td> <td>3</td>
</tr>
<tr>
<td>9</td> <td>James&nbsp;Hinchcliffe</td> <td>27</td>
</tr>
<tr>
<td>10</td> <td>JR Hildebrand</td> <td>4</td>
</tr>
<tr>
<td>11</td> <td>Alex&nbsp;Tagliani</td> <td>98</td>
</tr>
<tr>
<td>12</td> <td>Tony&nbsp;Kanaan</td> <td>11</td>
</tr>
<tr>
<td>13</td> <td>Oriol&nbsp;Servia</td> <td>22</td>
</tr>
<tr>
<td>14</td> <td>Justin Wilson</td> <td>19</td>
</tr>
<tr>
<td>15</td> <td>Sebastien&nbsp;Bordais</td> <td>7</td>
</tr>
<tr>
<td>16</td> <td>Scott Dixon</td> <td>9</td>
</tr>
<tr>
<td>17</td> <td>Dario&nbsp;<span class="spellcheck">Franchitti</span>
</td> <td>10</td>
</tr>
<tr>
<td>18</td> <td>Takuma&nbsp;Sato</td> <td>14</td>
</tr>
<tr>
<td>19</td> <td>Charlie Kimball</td> <td>83</td>
</tr>
<tr>
<td>20</td> <td>James&nbsp;Jakes</td> <td>16</td>
</tr>
<tr>
<td>21</td> <td>Simon&nbsp;Pagenaud</td> <td>77</td>
</tr>
<tr>
<td>22</td> <td>Townsend Bell</td> <td>60</td>
</tr>
<tr>
<td>23</td> <td>Ryan&nbsp;Briscoe</td> <td>8</td>
</tr>
<tr>
<td>24</td> <td>Simona De&nbsp;Silvestro</td> <td>78</td>
</tr>
<tr>
<td>25</td> <td>Josef&nbsp;Newgarden</td> <td>21</td>
</tr>
<tr>
<td>26</td> <td>Graham Rahal</td> <td>15</td>
</tr>
<tr>
<td>27</td> <td>Sebastian&nbsp;Saavedra</td> <td>6</td>
</tr>
<tr>
<td>28</td> <td>Tristan&nbsp;Vautier</td> <td>55</td>
</tr>
<tr>
<td>29</td> <td>Ana Beatriz</td> <td>18</td>
</tr>
<tr>
