<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoDAFE</title>
	<atom:link href="http://www.autodafe.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autodafe.org</link>
	<description>Auto Driving Action for Enthusiast</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:24:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Formula 1: Ferrari F2012 and the Year of the Platypus</title>
		<link>http://www.autodafe.org/motorsports/formula-1-ferrari-f2012-and-the-year-of-the-platypus/</link>
		<comments>http://www.autodafe.org/motorsports/formula-1-ferrari-f2012-and-the-year-of-the-platypus/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:24:31 +0000</pubDate>
		<dc:creator>James Neilsen</dc:creator>
				<category><![CDATA[MotorSports]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1051941-formula-1-ferrari-f2012-and-the-year-of-the-platypus</guid>
		<description><![CDATA[<p><img class="slot" src="/images/pixel.gif" alt="">When the Caterham CT01 was launched, it became clear 2012 would not see the most beautiful cars.</p> <p>With an ugly stepped nose and humps, it surpassed even the <a href="http://bleacherreport.com/williams">Williams</a>-Walrus of 2004 as one of the most ghastly creations to ever leave an F1 factory.&#160; Some quite accurately said it resembled a platypus, while I immediately thought of the <a href="http://en.wikipedia.org/wiki/Gharial">gharial</a>&#8212;a small crocodilian from the Indian subcontinent.</p> <p>The step was due to a change in the regulations which stated the nose must be lower than on previous cars, but the height of the front bulkhead remained unchanged.&#160; Caterham's solution was to draw inspiration from a <a href="http://www.youtube.com/watch?v=eY5Ec75Jj2c">child's animation</a> of an earthquake.</p> <p>The <a href="http://www.bbc.co.uk/sport/0/formula1/16727904">news</a> that most teams would follow suit filled aesthetes the world over with dread.&#160; The <a href="http://bleacherreport.com/ferrari">Ferrari</a> was reported to have a hump on its nose and had been called ugly by the Italian press.</p> <p>But when McLaren <a href="http://www.telegraph.co.uk/sport/motorsport/formulaone/9054470/McLarens-new-MP4-27-full-technical-specifications-and-designer-QandA.html">unveiled</a> their challenger on February 1st, it appeared that not all was lost.&#160; The English team usually make attractive cars, and the MP4-27 was beautiful.&#160; They already ran with a <a href="http://www1.skysports.com/formula-1/news/12477/7478233/Force-India-unveil-VJM05">lower</a> front end prior to the change, so it didn't need to drop down so drastically.</p> <p>The result is that the nose is without a hump, step or bump, and while the rear of the car tapers inwards in a rather unattractive manner, it doesn't detract from the overall appearance.&#160; Things were looking up.</p> <p>Then Ferrari and <a href="http://bleacherreport.com/force-india">Force India</a> launched their cars on February 3rd.&#160; Oh dear.</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>The <a href="http://www1.skysports.com/formula-1/news/12433/7478259/Ferrari-launch-aggressive-F2012">Ferrari F2012</a> features a flatter step than the gharial-eyed Caterham, which only serves to reinforce the unappealing look.&#160; Hammering the nail into the coffin, the support struts holding the front wing in place are very bulky and the nose looks too blunt to ever be called beautiful.</p> <p>The back end looks tidier, and the sculpting for the additional air intake on the engine cover is a nice touch, but the overall result is still painful on the eyes.&#160;</p> <p>Force India's <a href="http://www1.skysports.com/formula-1/news/12477/7478233/Force-India-unveil-VJM05">VJM05</a> went for a design very similar to Caterham and made it 3-1 to the stepped noses.&#160; Lotus will launch on February 5th, followed by three further teams&#8212;including Red Bull&#8212;on the 6th.</p> <p>Can we at least count on Adrian Newey to produce an attractive car?</p><p>Probably not, but there's no harm in hoping.</p><p>Read more <a href="http://bleacherreport.com/auto-racing" title="Motorsports analysis, news and photos">Motorsports</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">When the Caterham CT01 was launched, it became clear 2012 would not see the most beautiful cars.</p> <p>With an ugly stepped nose and humps, it surpassed even the <a href="http://bleacherreport.com/williams">Williams</a>-Walrus of 2004 as one of the most ghastly creations to ever leave an F1 factory.&nbsp; Some quite accurately said it resembled a platypus, while I immediately thought of the <a href="http://en.wikipedia.org/wiki/Gharial">gharial</a>&mdash;a small crocodilian from the Indian subcontinent.</p> <p>The step was due to a change in the regulations which stated the nose must be lower than on previous cars, but the height of the front bulkhead remained unchanged.&nbsp; Caterham's solution was to draw inspiration from a <a href="http://www.youtube.com/watch?v=eY5Ec75Jj2c">child's animation</a> of an earthquake.</p> <p>The <a href="http://www.bbc.co.uk/sport/0/formula1/16727904">news</a> that most teams would follow suit filled aesthetes the world over with dread.&nbsp; The <a href="http://bleacherreport.com/ferrari">Ferrari</a> was reported to have a hump on its nose and had been called ugly by the Italian press.</p> <p>But when McLaren <a href="http://www.telegraph.co.uk/sport/motorsport/formulaone/9054470/McLarens-new-MP4-27-full-technical-specifications-and-designer-QandA.html">unveiled</a> their challenger on February 1st, it appeared that not all was lost.&nbsp; The English team usually make attractive cars, and the MP4-27 was beautiful.&nbsp; They already ran with a <a href="http://www1.skysports.com/formula-1/news/12477/7478233/Force-India-unveil-VJM05">lower</a> front end prior to the change, so it didn't need to drop down so drastically.</p> <p>The result is that the nose is without a hump, step or bump, and while the rear of the car tapers inwards in a rather unattractive manner, it doesn't detract from the overall appearance.&nbsp; Things were looking up.</p> <p>Then Ferrari and <a href="http://bleacherreport.com/force-india">Force India</a> launched their cars on February 3rd.&nbsp; Oh dear.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>The <a href="http://www1.skysports.com/formula-1/news/12433/7478259/Ferrari-launch-aggressive-F2012">Ferrari F2012</a> features a flatter step than the gharial-eyed Caterham, which only serves to reinforce the unappealing look.&nbsp; Hammering the nail into the coffin, the support struts holding the front wing in place are very bulky and the nose looks too blunt to ever be called beautiful.</p> <p>The back end looks tidier, and the sculpting for the additional air intake on the engine cover is a nice touch, but the overall result is still painful on the eyes.&nbsp;</p> <p>Force India's <a href="http://www1.skysports.com/formula-1/news/12477/7478233/Force-India-unveil-VJM05">VJM05</a> went for a design very similar to Caterham and made it 3-1 to the stepped noses.&nbsp; Lotus will launch on February 5th, followed by three further teams&mdash;including Red Bull&mdash;on the 6th.</p> <p>Can we at least count on Adrian Newey to produce an attractive car?</p><p>Probably not, but there's no harm in hoping.</p><p>Read more <a href="http://bleacherreport.com/auto-racing" title="Motorsports analysis, news and photos">Motorsports</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.autodafe.org/motorsports/formula-1-ferrari-f2012-and-the-year-of-the-platypus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1: Ferrari F2012 and the Year of the Platypus</title>
		<link>http://www.autodafe.org/motorsports/formula-1-ferrari-f2012-and-the-year-of-the-platypus/</link>
		<comments>http://www.autodafe.org/motorsports/formula-1-ferrari-f2012-and-the-year-of-the-platypus/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:24:31 +0000</pubDate>
		<dc:creator>James Neilsen</dc:creator>
				<category><![CDATA[MotorSports]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1051941-formula-1-ferrari-f2012-and-the-year-of-the-platypus</guid>
		<description><![CDATA[<p><img class="slot" src="/images/pixel.gif" alt="">When the Caterham CT01 was launched, it became clear 2012 would not see the most beautiful cars.</p> <p>With an ugly stepped nose and humps, it surpassed even the <a href="http://bleacherreport.com/williams">Williams</a>-Walrus of 2004 as one of the most ghastly creations to ever leave an F1 factory.&#160; Some quite accurately said it resembled a platypus, while I immediately thought of the <a href="http://en.wikipedia.org/wiki/Gharial">gharial</a>&#8212;a small crocodilian from the Indian subcontinent.</p> <p>The step was due to a change in the regulations which stated the nose must be lower than on previous cars, but the height of the front bulkhead remained unchanged.&#160; Caterham's solution was to draw inspiration from a <a href="http://www.youtube.com/watch?v=eY5Ec75Jj2c">child's animation</a> of an earthquake.</p> <p>The <a href="http://www.bbc.co.uk/sport/0/formula1/16727904">news</a> that most teams would follow suit filled aesthetes the world over with dread.&#160; The <a href="http://bleacherreport.com/ferrari">Ferrari</a> was reported to have a hump on its nose and had been called ugly by the Italian press.</p> <p>But when McLaren <a href="http://www.telegraph.co.uk/sport/motorsport/formulaone/9054470/McLarens-new-MP4-27-full-technical-specifications-and-designer-QandA.html">unveiled</a> their challenger on February 1st, it appeared that not all was lost.&#160; The English team usually make attractive cars, and the MP4-27 was beautiful.&#160; They already ran with a <a href="http://www1.skysports.com/formula-1/news/12477/7478233/Force-India-unveil-VJM05">lower</a> front end prior to the change, so it didn't need to drop down so drastically.</p> <p>The result is that the nose is without a hump, step or bump, and while the rear of the car tapers inwards in a rather unattractive manner, it doesn't detract from the overall appearance.&#160; Things were looking up.</p> <p>Then Ferrari and <a href="http://bleacherreport.com/force-india">Force India</a> launched their cars on February 3rd.&#160; Oh dear.</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>The <a href="http://www1.skysports.com/formula-1/news/12433/7478259/Ferrari-launch-aggressive-F2012">Ferrari F2012</a> features a flatter step than the gharial-eyed Caterham, which only serves to reinforce the unappealing look.&#160; Hammering the nail into the coffin, the support struts holding the front wing in place are very bulky and the nose looks too blunt to ever be called beautiful.</p> <p>The back end looks tidier, and the sculpting for the additional air intake on the engine cover is a nice touch, but the overall result is still painful on the eyes.&#160;</p> <p>Force India's <a href="http://www1.skysports.com/formula-1/news/12477/7478233/Force-India-unveil-VJM05">VJM05</a> went for a design very similar to Caterham and made it 3-1 to the stepped noses.&#160; Lotus will launch on February 5th, followed by three further teams&#8212;including Red Bull&#8212;on the 6th.</p> <p>Can we at least count on Adrian Newey to produce an attractive car?</p><p>Probably not, but there's no harm in hoping.</p><p>Read more <a href="http://bleacherreport.com/auto-racing" title="Motorsports analysis, news and photos">Motorsports</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">When the Caterham CT01 was launched, it became clear 2012 would not see the most beautiful cars.</p> <p>With an ugly stepped nose and humps, it surpassed even the <a href="http://bleacherreport.com/williams">Williams</a>-Walrus of 2004 as one of the most ghastly creations to ever leave an F1 factory.&nbsp; Some quite accurately said it resembled a platypus, while I immediately thought of the <a href="http://en.wikipedia.org/wiki/Gharial">gharial</a>&mdash;a small crocodilian from the Indian subcontinent.</p> <p>The step was due to a change in the regulations which stated the nose must be lower than on previous cars, but the height of the front bulkhead remained unchanged.&nbsp; Caterham's solution was to draw inspiration from a <a href="http://www.youtube.com/watch?v=eY5Ec75Jj2c">child's animation</a> of an earthquake.</p> <p>The <a href="http://www.bbc.co.uk/sport/0/formula1/16727904">news</a> that most teams would follow suit filled aesthetes the world over with dread.&nbsp; The <a href="http://bleacherreport.com/ferrari">Ferrari</a> was reported to have a hump on its nose and had been called ugly by the Italian press.</p> <p>But when McLaren <a href="http://www.telegraph.co.uk/sport/motorsport/formulaone/9054470/McLarens-new-MP4-27-full-technical-specifications-and-designer-QandA.html">unveiled</a> their challenger on February 1st, it appeared that not all was lost.&nbsp; The English team usually make attractive cars, and the MP4-27 was beautiful.&nbsp; They already ran with a <a href="http://www1.skysports.com/formula-1/news/12477/7478233/Force-India-unveil-VJM05">lower</a> front end prior to the change, so it didn't need to drop down so drastically.</p> <p>The result is that the nose is without a hump, step or bump, and while the rear of the car tapers inwards in a rather unattractive manner, it doesn't detract from the overall appearance.&nbsp; Things were looking up.</p> <p>Then Ferrari and <a href="http://bleacherreport.com/force-india">Force India</a> launched their cars on February 3rd.&nbsp; Oh dear.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>The <a href="http://www1.skysports.com/formula-1/news/12433/7478259/Ferrari-launch-aggressive-F2012">Ferrari F2012</a> features a flatter step than the gharial-eyed Caterham, which only serves to reinforce the unappealing look.&nbsp; Hammering the nail into the coffin, the support struts holding the front wing in place are very bulky and the nose looks too blunt to ever be called beautiful.</p> <p>The back end looks tidier, and the sculpting for the additional air intake on the engine cover is a nice touch, but the overall result is still painful on the eyes.&nbsp;</p> <p>Force India's <a href="http://www1.skysports.com/formula-1/news/12477/7478233/Force-India-unveil-VJM05">VJM05</a> went for a design very similar to Caterham and made it 3-1 to the stepped noses.&nbsp; Lotus will launch on February 5th, followed by three further teams&mdash;including Red Bull&mdash;on the 6th.</p> <p>Can we at least count on Adrian Newey to produce an attractive car?</p><p>Probably not, but there's no harm in hoping.</p><p>Read more <a href="http://bleacherreport.com/auto-racing" title="Motorsports analysis, news and photos">Motorsports</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.autodafe.org/motorsports/formula-1-ferrari-f2012-and-the-year-of-the-platypus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danica Patrick and David Reutimann: NASCAR&#8217;s New Odd Couple</title>
		<link>http://www.autodafe.org/motorsports/danica-patrick-and-david-reutimann-nascars-new-odd-couple/</link>
		<comments>http://www.autodafe.org/motorsports/danica-patrick-and-david-reutimann-nascars-new-odd-couple/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:06:23 +0000</pubDate>
		<dc:creator>Christopher Leone</dc:creator>
				<category><![CDATA[MotorSports]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1051876-danica-patrick-and-david-reutimann-nascars-new-odd-couple</guid>
		<description><![CDATA[<p><img class="slot" src="/images/pixel.gif" alt="">Ever since <a href="http://bleacherreport.com/tony-stewart">Tony Stewart</a> put together a 10-race deal to bring Danica Patrick to the Sprint Cup Series this year, he had been looking for another driver to complete the full schedule in her No. 10 car.</p><p>It was a long-term move: Stewart wanted to make sure that Patrick would have enough owners' points to guarantee her a starting spot in the first five races of 2013, when she will run her first full Sprint Cup schedule.</p><p><a href="http://bleacherreport.com/mark-martin">Mark Martin</a>, who had planned to shift back to a part-time schedule in 2012 anyway, came up in discussions, especially because Martin and Patrick shared sponsor GoDaddy.com last season.</p><p>But GoDaddy's Bob Parsons balked at funding the full season, and Martin landed a ride at Michael Waltrip Racing instead, splitting time with Waltrip himself.</p><p>For months, the names of other free agent drivers bounced around, but nobody had the money behind them to join Stewart's operation, or the talent to attract new sponsorship dollars.</p><p>Meanwhile, when Martin landed his ride with Waltrip, it came at the expense of a slumping David Reutimann.</p><p>The move came in November, when most of the good open rides were gone, seriously limiting Reutimann's options for the 2012 season. Eventually, Reutimann hooked up with Tommy Baldwin Racing for a 26-race schedule to run alongside Dave Blaney.</p><p>Here's where these two stories intertwine: Blaney put one of Baldwin's cars in the top 35 in owners' points last year, guaranteeing them a spot in the Daytona 500.</p><p>Stewart was looking to make a deal with another team to get Patrick into the race anyway, rather than shifting his championship-winning owners' points to her car and relying on his past champion's provisional to start the season.</p><p>Baldwin, like Stewart, runs Chevrolets, and Reutimann's 26 races plus Patrick's 10 would equal a full schedule.</p><p>And so, NASCAR's newest version of "the odd couple" was born.</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>&#160;</p><p>The move benefits both sides in more ways than one, particularly Reutimann. As the team's primary driver (at least as far as starts go), he'll benefit from Stewart-Haas' technical and pit crew support; while Baldwin will remain his crew chief, he'll also get to work with Greg Zipadelli, Patrick's crew chief, and the man who led Stewart to his first two championships in 2002 and 2005.</p><p>Patrick gets to avoid what would have been a media disaster had she missed the Daytona 500, and gets to join a team of hard-working, less spectacular NASCAR lifers who bring a sense of racing's roots everywhere they go.</p><p>The team's performance, however, may be uneven, given the fact that this essentially remains two teams who simply share a number. Baldwin established a deal to run Earnhardt-Childress engines for 2012, while Stewart-Haas runs Hendrick engines, and what's under the hood will change on a race-by-race basis depending on who's in the car.</p><p>The other issue is finding sponsorship for Reutimann's 26 races. It's a shame that GoDaddy.com likely won't pick them up, because Reutimann gained plenty of experience doing fun and goofy advertisements while driving cars sponsored by Aaron's Rent.</p><p>A series of commercials depicting competition between Patrick and Reutimann would surely be a hit, but with the partnership likely only lasting one season, they may not have long-term viability.</p><p>But since the endgame is to get Patrick ready for 2013, pairing her with Reutimann on the track is far more important than on the TV set.</p><p>Reutimann should be the latest in a long line of assets that Patrick has had in her transition to stock cars, particularly because his dirt-track background offers her the style of coaching that she so desperately needs to succeed.</p><p>Experts have long been saying that Patrick will be a quality NASCAR driver once she learns how to muscle and slide around her car, the hallmarks of dirt-track racing.</p><p>If Reutimann works as her coach while he's not in the car, he can offer her far more than just owners' points. And if the two teams, one car approach doesn't lead to uneven results, they could even outperform Martin and Waltrip in owners' points in 2012.</p><p>Read more <a href="http://bleacherreport.com/auto-racing" title="Motorsports analysis, news and photos">Motorsports</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">Ever since <a href="http://bleacherreport.com/tony-stewart">Tony Stewart</a> put together a 10-race deal to bring Danica Patrick to the Sprint Cup Series this year, he had been looking for another driver to complete the full schedule in her No. 10 car.</p><p>It was a long-term move: Stewart wanted to make sure that Patrick would have enough owners' points to guarantee her a starting spot in the first five races of 2013, when she will run her first full Sprint Cup schedule.</p><p><a href="http://bleacherreport.com/mark-martin">Mark Martin</a>, who had planned to shift back to a part-time schedule in 2012 anyway, came up in discussions, especially because Martin and Patrick shared sponsor GoDaddy.com last season.</p><p>But GoDaddy's Bob Parsons balked at funding the full season, and Martin landed a ride at Michael Waltrip Racing instead, splitting time with Waltrip himself.</p><p>For months, the names of other free agent drivers bounced around, but nobody had the money behind them to join Stewart's operation, or the talent to attract new sponsorship dollars.</p><p>Meanwhile, when Martin landed his ride with Waltrip, it came at the expense of a slumping David Reutimann.</p><p>The move came in November, when most of the good open rides were gone, seriously limiting Reutimann's options for the 2012 season. Eventually, Reutimann hooked up with Tommy Baldwin Racing for a 26-race schedule to run alongside Dave Blaney.</p><p>Here's where these two stories intertwine: Blaney put one of Baldwin's cars in the top 35 in owners' points last year, guaranteeing them a spot in the Daytona 500.</p><p>Stewart was looking to make a deal with another team to get Patrick into the race anyway, rather than shifting his championship-winning owners' points to her car and relying on his past champion's provisional to start the season.</p><p>Baldwin, like Stewart, runs Chevrolets, and Reutimann's 26 races plus Patrick's 10 would equal a full schedule.</p><p>And so, NASCAR's newest version of "the odd couple" was born.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>&nbsp;</p><p>The move benefits both sides in more ways than one, particularly Reutimann. As the team's primary driver (at least as far as starts go), he'll benefit from Stewart-Haas' technical and pit crew support; while Baldwin will remain his crew chief, he'll also get to work with Greg Zipadelli, Patrick's crew chief, and the man who led Stewart to his first two championships in 2002 and 2005.</p><p>Patrick gets to avoid what would have been a media disaster had she missed the Daytona 500, and gets to join a team of hard-working, less spectacular NASCAR lifers who bring a sense of racing's roots everywhere they go.</p><p>The team's performance, however, may be uneven, given the fact that this essentially remains two teams who simply share a number. Baldwin established a deal to run Earnhardt-Childress engines for 2012, while Stewart-Haas runs Hendrick engines, and what's under the hood will change on a race-by-race basis depending on who's in the car.</p><p>The other issue is finding sponsorship for Reutimann's 26 races. It's a shame that GoDaddy.com likely won't pick them up, because Reutimann gained plenty of experience doing fun and goofy advertisements while driving cars sponsored by Aaron's Rent.</p><p>A series of commercials depicting competition between Patrick and Reutimann would surely be a hit, but with the partnership likely only lasting one season, they may not have long-term viability.</p><p>But since the endgame is to get Patrick ready for 2013, pairing her with Reutimann on the track is far more important than on the TV set.</p><p>Reutimann should be the latest in a long line of assets that Patrick has had in her transition to stock cars, particularly because his dirt-track background offers her the style of coaching that she so desperately needs to succeed.</p><p>Experts have long been saying that Patrick will be a quality NASCAR driver once she learns how to muscle and slide around her car, the hallmarks of dirt-track racing.</p><p>If Reutimann works as her coach while he's not in the car, he can offer her far more than just owners' points. And if the two teams, one car approach doesn't lead to uneven results, they could even outperform Martin and Waltrip in owners' points in 2012.</p><p>Read more <a href="http://bleacherreport.com/auto-racing" title="Motorsports analysis, news and photos">Motorsports</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.autodafe.org/motorsports/danica-patrick-and-david-reutimann-nascars-new-odd-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula One 2012: New Design Regulations Creates Ugliest Cars Ever</title>
		<link>http://www.autodafe.org/motorsports/formula-one-2012-new-design-regulations-creates-ugliest-cars-ever/</link>
		<comments>http://www.autodafe.org/motorsports/formula-one-2012-new-design-regulations-creates-ugliest-cars-ever/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:25:48 +0000</pubDate>
		<dc:creator>Craig Christopher</dc:creator>
				<category><![CDATA[MotorSports]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1051796-formula-one-2012-ferrari-produce-their-ugliest-ever-car-and-theyre-not-alone</guid>
		<description><![CDATA[<p><img class="slot" src="/images/pixel.gif" alt="">As the wraps come off the 2012 batch of Formula One cars, it is becoming increasingly apparent that this year&#8217;s stable will be one of the ugliest on record, as the constructors are forced to introduce cars with an unsightly kink in their noses.</p> <p>F1 has, for the last decade at least, played host to a no-holds-barred battle of form versus function when it comes to car design&#8212;one that has left aesthetics cowering in a corner, lamenting its former glory days when looking good mattered more than a few tenths off the lap time.</p> <p>As if the design teams weren&#8217;t handicapped enough by the computer jockeys and aerodynamicists insisting that the cars be covered with winglets, tuning vanes and other sticky-out bits that would be more at home on a science fiction movie set, now they have to deal with the FIA&#8217;s modified design rules.</p> <p>In the constant pursuit of safety, the FIA has decided that everything would be much better if the nose of the F1 cars were closer to the ground. Thus, they have decide to insist that the maximum height in front of the bulkhead be 55cm&#8212;10cm lower than in 2011.</p> <p>According to the experts, this will reduce the chances of cars launching themselves skyward&#8212;as was the case with Mark Webber in Valencia in 2010&#8212;in the case of hitting another car from behind.</p> <p>It is also meant to be less dangerous in other collisions and give drivers better visibility in their ridiculously laid-back driving positions.</p> <p>The problem is that the cars need the height behind the bulkhead to allow the driver room for the pedals and to give them a fighting chance at escape when things go pear-shaped.</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>The end result is all of the cars launched so far have noses uglier than that of the late, great <a href="http://www.guardian.co.uk/film/2009/jul/02/karl-malden-obituary" target="_blank">Karl Malden</a>.</p> <p>Most manufacturers have gone for the easy solution and stepped the nosecone down in front of the bulkhead, but they have done it with varying degrees of finesse.</p> <p>McLaren, whether by virtue of a sleek paint job or other means, seem to have gotten around the problem with a deal of style and panache, although it&#8217;s difficult to know how, given the severity of other constructor&#8217;s solutions.</p> <p><a href="http://bleacherreport.com/ferrari">Ferrari</a>, on the other hand, has decided to take their inspiration from Lego, with a chunky transition to the lower nosecone. For a manufacturer who has a hard-earned reputation for producing elegant and beautiful cars, this one is a pretty miserable effort.</p> <p>Of course, Ferrari isn&#8217;t alone. Caterham and <a href="http://bleacherreport.com/force-india">Force India</a> have also produced their own nausea-inducing assaults on the eyes.</p> <p>No doubt we will also see other monstrosities being released over the coming days and weeks.</p> <p>Let&#8217;s hope that the racing makes up for the cruelty of making us watch this motorsport freak show. We can dream, can&#8217;t we?</p><p>Read more <a href="http://bleacherreport.com/auto-racing" title="Motorsports analysis, news and photos">Motorsports</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">As the wraps come off the 2012 batch of Formula One cars, it is becoming increasingly apparent that this year&rsquo;s stable will be one of the ugliest on record, as the constructors are forced to introduce cars with an unsightly kink in their noses.</p> <p>F1 has, for the last decade at least, played host to a no-holds-barred battle of form versus function when it comes to car design&mdash;one that has left aesthetics cowering in a corner, lamenting its former glory days when looking good mattered more than a few tenths off the lap time.</p> <p>As if the design teams weren&rsquo;t handicapped enough by the computer jockeys and aerodynamicists insisting that the cars be covered with winglets, tuning vanes and other sticky-out bits that would be more at home on a science fiction movie set, now they have to deal with the FIA&rsquo;s modified design rules.</p> <p>In the constant pursuit of safety, the FIA has decided that everything would be much better if the nose of the F1 cars were closer to the ground. Thus, they have decide to insist that the maximum height in front of the bulkhead be 55cm&mdash;10cm lower than in 2011.</p> <p>According to the experts, this will reduce the chances of cars launching themselves skyward&mdash;as was the case with Mark Webber in Valencia in 2010&mdash;in the case of hitting another car from behind.</p> <p>It is also meant to be less dangerous in other collisions and give drivers better visibility in their ridiculously laid-back driving positions.</p> <p>The problem is that the cars need the height behind the bulkhead to allow the driver room for the pedals and to give them a fighting chance at escape when things go pear-shaped.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>The end result is all of the cars launched so far have noses uglier than that of the late, great <a href="http://www.guardian.co.uk/film/2009/jul/02/karl-malden-obituary" >Karl Malden</a>.</p> <p>Most manufacturers have gone for the easy solution and stepped the nosecone down in front of the bulkhead, but they have done it with varying degrees of finesse.</p> <p>McLaren, whether by virtue of a sleek paint job or other means, seem to have gotten around the problem with a deal of style and panache, although it&rsquo;s difficult to know how, given the severity of other constructor&rsquo;s solutions.</p> <p><a href="http://bleacherreport.com/ferrari">Ferrari</a>, on the other hand, has decided to take their inspiration from Lego, with a chunky transition to the lower nosecone. For a manufacturer who has a hard-earned reputation for producing elegant and beautiful cars, this one is a pretty miserable effort.</p> <p>Of course, Ferrari isn&rsquo;t alone. Caterham and <a href="http://bleacherreport.com/force-india">Force India</a> have also produced their own nausea-inducing assaults on the eyes.</p> <p>No doubt we will also see other monstrosities being released over the coming days and weeks.</p> <p>Let&rsquo;s hope that the racing makes up for the cruelty of making us watch this motorsport freak show. We can dream, can&rsquo;t we?</p><p>Read more <a href="http://bleacherreport.com/auto-racing" title="Motorsports analysis, news and photos">Motorsports</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.autodafe.org/motorsports/formula-one-2012-new-design-regulations-creates-ugliest-cars-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula One 2012: New Design Regulations Creates Ugliest Cars Ever</title>
		<link>http://www.autodafe.org/motorsports/formula-one-2012-new-design-regulations-creates-ugliest-cars-ever/</link>
		<comments>http://www.autodafe.org/motorsports/formula-one-2012-new-design-regulations-creates-ugliest-cars-ever/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:25:48 +0000</pubDate>
		<dc:creator>Craig Christopher</dc:creator>
				<category><![CDATA[MotorSports]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1051796-formula-one-2012-ferrari-produce-their-ugliest-ever-car-and-theyre-not-alone</guid>
